CALL TO ORDER 903-262-9502

CERTIFIED REMANUFACTURED AND RECYCLED ENGINES AND TRANSMISSIONS

HEAVY DUTY AND PERFORMANCE DIESEL AND GAS

COMMERCIAL AND COMPETITION

CLASSIC ENGINE RESTORATION


(903)262-9502

10 AM - 5 PM CENTRAL TIME

MONDAY - FRIDAY

48 State Delivery


INSTALLATION AVAILABLE IN EAST TEXAS

CUSTOMIZATION AVAILABLE WHEN YOU ORDER


CALL FOR PRICE AND AVAILABILITY

903 262 9502


6.8 415 Short Block 1997-2001 SOHC 20V 6.8 liters 1997-2001

6.8 415 Short Block 2002-2005 SOHC 20V 6.8 liters 2002-2005

6.8 415 Short Block 2005-2010 SOHC 30V 6.8 liters 2005-2010

6.8 415 Short Block 2008-2015 SOHC 20V 6.8 liters 2008-2015

4.7 289 Short Block 1963-1964 4.7 liters 1963-1964

4.7 289 Short Block 1965-1968 4.7 liters 1965-1968

5.0 302 Short Block 1968-1980 5.0 liters 1968-1980

5.0 302 Short Block 1982-1995 5.0 liters 1982-1995

5.0 302 Short Block 1985-1991 Roller w/302 F.O. 5.0 liters 1985-1991

5.0 302 Short Block 1987-2000 Roller w/351 F.O. 5.0 liters 1987-2000

5.4 330 Short Block 1964-1978 "Medium Duty" 5.4 liters 1964-1978

5.4 330 Short Block 1997-1999 SOHC 16V 5.4 liters  1997-1999

5.4 330 Short Block 1999-2001 SOHC 16V 5.4 liters 1999-2001

5.4 330 Short Block 2002-2016 SOHC 16V 5.4 liters 2002-2016

5.4 330 Short Block 2004-2014 SOHC 24V 5.4 liters 2004-2014

5.8 352 Short Block 1958-1967 "FE" 5.8 liters 1958-1967

5.8 351W Short Block 1969-1983 5.8 liters 1969-1983

5.8 351C Cleveland Short Block 1970-1974 5.8 liters 1970-1974

5.8 351M Modified Short Block 1975-1982 5.8 liters 1975-1982

5.8 351W Short Block 1983-1993 5.8 liters 1983-1993

5.8 351W Short Block 1994-1997 Roller 5.8 liters 1994-1997

5.9 361 "FT" Short Block 1964-19785.9 liters 1964-1978

5.9 360 Short Block 1965-1976 "FE"5.9 liters 1965-1976

6.0 365 Short Block 2003-2007 Powerstroke 6.0 liters 2003-2007

6.0 365 Short Block 2008-2010 Powerstroke 6.0 liters 2008-2010

6.1 370 Short Block 1980-1990 Carb. 6.1 liters 1980-1990

6.4 390 Short Block 1961-1964 "FE" 6.4 liters 1961-1964

6.4 391 "FT" Short Block 1964-1978 6.4 liters 1964-1978

6.4 390 Short Block 1965-1976 "FE" 6.4 liters 1965-1976

6.6 400 Short Block 1975-1982 6.6 liters 1975-1982

7.0 428 Short Block 1966-1970 "FE" 7.0 liters 1966-1970

7.0 429 Short Block 1968-1973 Passenger Car 7.0 liters 1968-1973

7.0 429 Short Block 1979-1991 Carb. 7.0 liters1979-1991

7.0 429 Short Block 1990-1998 F.I. 7.0 liters  1990-1998

7.3 444 Short Block 1994-2003 Powerstroke 7.3 liters 1994-2003

7.5 460 Short Block 1968-1978 2Y 7.5 liters 1968-1978

7.5 460 Short Block 1979-1987 Carb. 3Y 7.5 liters 1979-1987

7.5 460 Short Block 1988-1997 F.I. 3Y 7.5 liters 1988-1997

2.8 171 Short Block 1983-1986 2.8 liters 1983-1986

2.9 177 Short Block 1986-1988 2.9 liters 1986-1988

2.9 177 Short Block 1989-1992 2.9  liters 1989-1992

3.0 183 Short Block 1991-1994 OHV 3.0 liters 1991-1994

3.0 183 Short Block 1995-1998 OHV 3.0 liters 1995-1998

3.0 183 Short Block 1999-2001 OHV 3.0 liters 1999-2000

3.0 183 Short Block 2002-2008 OHV 3.0 liters 2002-2008

3.8 232 Short Block 1988 Model FWD 3.8 liters 1988-1988

3.8 232 Short Block 1989-1995 FWD 3.8 liters 1989-1995

3.8 232 Short Block 1989-1995 RWD 3.8 liters 1989-1995

3.8 232 Short Block 1989-1995 Supercharged 3.8 liters 1989-1995

3.8 232 Short Block 1996-1998 RWD 3.8 liters 1996-1998

3.8 232 Short Block 1996-1999 FWD 3.8 liters 1996-1999

3.8 232 Short Block 1999-2000 RWD 3.8 liters 1999-2000

3.8 232 Short Block 2000 Model FWD 3.8 liters 2000-2000

3.8 232 Short Block 2001-2003 FWD 3.8 liters 2001-2003

3.8 232 Short Block 2001-2004 RWD 3.8 liters 2001-2004

3.9 240 Short Block 1965-1974 3.9 liters 1965-1974

4.0 244 Short Block 1990-1994 4.0 liters 1990-1994

4.0 244 Short Block 1995-1996 4.0 liters 1995-1996

4.0 244 Short Block 1997-2000 OHV 4.0 liters 1997-2000

4.2 256 Short Block 1997-1998 4.2 liters 1997-1998

4.2 256 Short Block 1999-2000 4.2 liters 1999-2000

4.2 256 Short Block 2001-2008 4.2 liters 2001-2008

4.9 300 Short Block 1965-1974 4.9 liters 1965-1974

4.9 300 Short Block 1975-1986 Carb. 4.9 liters 1975-1986

4.9 300 Short Block 1987-1996 FI 4.9 liters 1987-1996

2.0 121 Short Block 1997-2004 2.0 liters 1997-2004

2.3 140 Short Block 1974-1981 2.3 liters 1974-1981

2.3 140 Short Block 1982-1987 Grooved Rear Cap 2.3 liter s1982-1987

2.3 140 Short Block 1983-1988 Turbo 2.3 liters 1983-1988

2.3 140 Short Block 1985-1988 Smooth Rear Cap 2.3 liters 1985-1988

2.3 140 Short Block 1989-1994 2.3 liters 1989-1994

2.3 140 Short Block 1995-1997 2.3 liters 1995-1997

2.5 153 Short Block 1998-2001 SOH C2.5 liters 1998-2001

Share by: